<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Robotics Back-End</title>
	<atom:link href="https://roboticsbackend.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://roboticsbackend.com/</link>
	<description>Program Robots, Step by Step</description>
	<lastBuildDate>Wed, 31 May 2023 08:16:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://roboticsbackend.com/wp-content/uploads/2020/02/cropped-favicon-1-32x32.png</url>
	<title>The Robotics Back-End</title>
	<link>https://roboticsbackend.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ROS2 Nav2 Tutorial</title>
		<link>https://roboticsbackend.com/ros2-nav2-tutorial/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 08 May 2023 12:53:19 +0000</pubDate>
				<category><![CDATA[ROS2 Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4221</guid>

					<description><![CDATA[<p>In this ROS2 Nav2 tutorial you will learn the basics of the Navigation 2 stack, step by step. You will first install the Nav2 stack on ROS2 Humble, then you will start directly to generate a map with SLAM. After this, we will check what’s inside the map, and then use this map with the ... <a title="ROS2 Nav2 Tutorial" class="read-more" href="https://roboticsbackend.com/ros2-nav2-tutorial/" aria-label="Read more about ROS2 Nav2 Tutorial">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/ros2-nav2-tutorial/">ROS2 Nav2 Tutorial</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ROS2 Nav2 &#8211; Generate a Map with slam_toolbox</title>
		<link>https://roboticsbackend.com/ros2-nav2-generate-a-map-with-slam_toolbox/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Fri, 05 May 2023 10:09:35 +0000</pubDate>
				<category><![CDATA[ROS2 Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4185</guid>

					<description><![CDATA[<p>In this tutorial I will show you how to create a map for the Nav2 stack, using the ROS2 slam_toolbox package. We are going to use a simulation of a robot, the Turtlebot3, but all the steps that are related to SLAM can be replicated for any other robot, as long as you have a ... <a title="ROS2 Nav2 &#8211; Generate a Map with slam_toolbox" class="read-more" href="https://roboticsbackend.com/ros2-nav2-generate-a-map-with-slam_toolbox/" aria-label="Read more about ROS2 Nav2 &#8211; Generate a Map with slam_toolbox">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/ros2-nav2-generate-a-map-with-slam_toolbox/">ROS2 Nav2 &#8211; Generate a Map with slam_toolbox</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ROS2 XML Launch File Example</title>
		<link>https://roboticsbackend.com/ros2-xml-launch-file/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Thu, 04 May 2023 12:47:02 +0000</pubDate>
				<category><![CDATA[ROS2 Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4164</guid>

					<description><![CDATA[<p>In this tutorial I will show you how to write, install and run a ROS2 XML launch file. Whenever you start to have multiple nodes (with parameters, arguments, &#8230;) in your application, creating a launch file becomes an almost mandatory step to be able to scale and go beyond 2-3 nodes without creating a huge ... <a title="ROS2 XML Launch File Example" class="read-more" href="https://roboticsbackend.com/ros2-xml-launch-file/" aria-label="Read more about ROS2 XML Launch File Example">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/ros2-xml-launch-file/">ROS2 XML Launch File Example</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Uninstall ROS2 Completely</title>
		<link>https://roboticsbackend.com/how-to-uninstall-ros2-completely/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 03 May 2023 10:51:45 +0000</pubDate>
				<category><![CDATA[ROS2 Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4144</guid>

					<description><![CDATA[<p>In this short tutorial I will show you all the steps to do in order to completely uninstall ROS2 from Ubuntu. I will assume that you have installed ROS2 using apt (binary install). &#62;&#62; Watch this video as an additional resource to this article: After watching the video, subscribe to the Robotics Back-End Youtube channel so you ... <a title="How to Uninstall ROS2 Completely" class="read-more" href="https://roboticsbackend.com/how-to-uninstall-ros2-completely/" aria-label="Read more about How to Uninstall ROS2 Completely">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/how-to-uninstall-ros2-completely/">How to Uninstall ROS2 Completely</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arduino &#8211; How to Get a String from Serial with readString()</title>
		<link>https://roboticsbackend.com/arduino-how-to-get-a-string-from-serial-with-readstring/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 03 May 2023 10:06:20 +0000</pubDate>
				<category><![CDATA[Arduino Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4134</guid>

					<description><![CDATA[<p>In this tutorial I will show you how to use the Arduino readString() function, in order to receive a String (text) from Serial communication. &#62;&#62; Watch this video as an additional resource to this tutorial: After watching the video, subscribe to the Robotics Back-End Youtube channel so you don’t miss the next tutorials! Code example with Arduino ... <a title="Arduino &#8211; How to Get a String from Serial with readString()" class="read-more" href="https://roboticsbackend.com/arduino-how-to-get-a-string-from-serial-with-readstring/" aria-label="Read more about Arduino &#8211; How to Get a String from Serial with readString()">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/arduino-how-to-get-a-string-from-serial-with-readstring/">Arduino &#8211; How to Get a String from Serial with readString()</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Pi &#8211; Create a Flask Server</title>
		<link>https://roboticsbackend.com/raspberry-pi-create-a-flask-server/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Wed, 03 May 2023 09:47:49 +0000</pubDate>
				<category><![CDATA[Raspberry Pi Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4111</guid>

					<description><![CDATA[<p>In this tutorial I will show you how to create a web server on your Raspberry Pi using the Flask framework. We will start with the setup and then see how you can connect some GPIOs with Flask. Install &#8211; Setup Raspberry Pi OS and Flask First you&#8217;ll need to make sure that you installed ... <a title="Raspberry Pi &#8211; Create a Flask Server" class="read-more" href="https://roboticsbackend.com/raspberry-pi-create-a-flask-server/" aria-label="Read more about Raspberry Pi &#8211; Create a Flask Server">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/raspberry-pi-create-a-flask-server/">Raspberry Pi &#8211; Create a Flask Server</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Raspberry Pi?</title>
		<link>https://roboticsbackend.com/what-is-raspberry-pi/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Tue, 02 May 2023 15:37:21 +0000</pubDate>
				<category><![CDATA[Raspberry Pi Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4100</guid>

					<description><![CDATA[<p>In this article I will give you an overview of the different applications you can do with a Raspberry Pi, the history behind the board, and the different hardware components you can find on the board. &#62;&#62; Here is the video version of this article, which is also the 1st part in a Raspberry Pi ... <a title="What is Raspberry Pi?" class="read-more" href="https://roboticsbackend.com/what-is-raspberry-pi/" aria-label="Read more about What is Raspberry Pi?">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/what-is-raspberry-pi/">What is Raspberry Pi?</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raspberry Pi &#8211; How Much RAM do you have on your board?</title>
		<link>https://roboticsbackend.com/raspberry-pi-how-much-ram-do-you-have-on-your-board/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 01 May 2023 09:56:38 +0000</pubDate>
				<category><![CDATA[Raspberry Pi Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=4087</guid>

					<description><![CDATA[<p>You have a Raspberry Pi board, and you&#8217;re wondering (or you forgot) how much RAM is in that board? In this quick tutorial I will show you various easy ways to find out. &#62;&#62; Here is a video version of this tutorial, as an additional resource: After watching the video, subscribe to the Robotics Back-End Youtube ... <a title="Raspberry Pi &#8211; How Much RAM do you have on your board?" class="read-more" href="https://roboticsbackend.com/raspberry-pi-how-much-ram-do-you-have-on-your-board/" aria-label="Read more about Raspberry Pi &#8211; How Much RAM do you have on your board?">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/raspberry-pi-how-much-ram-do-you-have-on-your-board/">Raspberry Pi &#8211; How Much RAM do you have on your board?</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Install an Arduino library from GitHub</title>
		<link>https://roboticsbackend.com/install-arduino-library-from-github/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 14:06:02 +0000</pubDate>
				<category><![CDATA[Arduino Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=3243</guid>

					<description><![CDATA[<p>In this tutorial you will learn how to install an Arduino library from GitHub. And first of all, why would you want to do that? If you open the Arduino library manager (on the Arduino IDE: Tools &#62; Manage Libraries), you can already find a lot of libraries to install and use, without any extra ... <a title="Install an Arduino library from GitHub" class="read-more" href="https://roboticsbackend.com/install-arduino-library-from-github/" aria-label="Read more about Install an Arduino library from GitHub">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/install-arduino-library-from-github/">Install an Arduino library from GitHub</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arduino &#8211; Control RGB LED with Potentiometer</title>
		<link>https://roboticsbackend.com/arduino-control-rgb-led-with-potentiometer/</link>
		
		<dc:creator><![CDATA[ed]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 13:07:51 +0000</pubDate>
				<category><![CDATA[Arduino Tutorials]]></category>
		<guid isPermaLink="false">https://roboticsbackend.com/?p=3163</guid>

					<description><![CDATA[<p>In this Arduino tutorial you will learn how to control an RGB LED with a potentiometer. First using only digitalWrite(), to get an idea of what we&#8217;re doing, and then with a more complex computation and analogWrite(), so we can get any color we want. If you&#8217;re not familiar with how to use a potentiometer ... <a title="Arduino &#8211; Control RGB LED with Potentiometer" class="read-more" href="https://roboticsbackend.com/arduino-control-rgb-led-with-potentiometer/" aria-label="Read more about Arduino &#8211; Control RGB LED with Potentiometer">Read more</a></p>
<p>The post <a href="https://roboticsbackend.com/arduino-control-rgb-led-with-potentiometer/">Arduino &#8211; Control RGB LED with Potentiometer</a> appeared first on <a href="https://roboticsbackend.com">The Robotics Back-End</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
